<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Ed Elswick the answer to big government in Roanoke County?</title>
	<atom:link href="http://blogs.theroanoker.com/rage/ed-elswick/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.theroanoker.com/rage/ed-elswick/</link>
	<description>A local voice for folks who oppose big government.</description>
	<lastBuildDate>Thu, 08 Oct 2009 16:08:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Kane</title>
		<link>http://blogs.theroanoker.com/rage/ed-elswick/comment-page-1/#comment-5</link>
		<dc:creator>Ed Kane</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.theroanoker.com/rage/?p=4#comment-5</guid>
		<description>I think J brings up a good point. My question is does Montgomery County and Roanoke County  have the same guidlines for what is a &quot;respondible call&quot;? I see here that Roanoke County has a population of  90,867 so J is saying there is one respondible call per year for every man, woman and child in Roanoke County. Does that seem a bit high considering the low crime rate?? My other question would be does the Roanoke County PD say get more resources, more funding based on the higher number of calls? </description>
		<content:encoded><![CDATA[<p>I think J brings up a good point. My question is does Montgomery County and Roanoke County  have the same guidlines for what is a &quot;respondible call&quot;? I see here that Roanoke County has a population of  90,867 so J is saying there is one respondible call per year for every man, woman and child in Roanoke County. Does that seem a bit high considering the low crime rate?? My other question would be does the Roanoke County PD say get more resources, more funding based on the higher number of calls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://blogs.theroanoker.com/rage/ed-elswick/comment-page-1/#comment-4</link>
		<dc:creator>T</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.theroanoker.com/rage/?p=4#comment-4</guid>
		<description>I find it interesting that Albemarle County is referenced.  Their police have take home cars and are paid considerably more than a Roanoke County officer. Albemarle&#039;s published pay scale demonstrates that government can be run more effectively.</description>
		<content:encoded><![CDATA[<p>I find it interesting that Albemarle County is referenced.  Their police have take home cars and are paid considerably more than a Roanoke County officer. Albemarle&#8217;s published pay scale demonstrates that government can be run more effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blogs.theroanoker.com/rage/ed-elswick/comment-page-1/#comment-3</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.theroanoker.com/rage/?p=4#comment-3</guid>
		<description>While I agree with Mr. Elswick on numerous things, and believe he could do a lot for the county, there is one thing that bothers me.  In reference to public safety.  While Fire &amp; Rescue is volunteer based with a core of employeed members, I am sure that they run more calls then Montgomery CO.  As far as police I have to argue that even further.  On Montgomery CO.&#039;s annual report the Sheriffs Officer responded to 28,000 calls for service.  On the other side Roanoke CO Police in there 2008 annual report responded to over 82,000 calls.  They show that they have 9 patrol districts in Roanoke County. So, if those districts are staffed 24 hours a day which I doubt, that would be a average of around 25 calls a day for each district officer.  Like I said I think Mr. Elswick is on track with most services the county offers, but the public safety side.  With his background I think he can provide great insight into the finances and spending in the county.  I do however invite him to go do a ride-along with the county police and see what they are all about. Might as well get hands on early instead of playing catch up if elected......</description>
		<content:encoded><![CDATA[<p>While I agree with Mr. Elswick on numerous things, and believe he could do a lot for the county, there is one thing that bothers me.  In reference to public safety.  While Fire &amp; Rescue is volunteer based with a core of employeed members, I am sure that they run more calls then Montgomery CO.  As far as police I have to argue that even further.  On Montgomery CO.&#8217;s annual report the Sheriffs Officer responded to 28,000 calls for service.  On the other side Roanoke CO Police in there 2008 annual report responded to over 82,000 calls.  They show that they have 9 patrol districts in Roanoke County. So, if those districts are staffed 24 hours a day which I doubt, that would be a average of around 25 calls a day for each district officer.  Like I said I think Mr. Elswick is on track with most services the county offers, but the public safety side.  With his background I think he can provide great insight into the finances and spending in the county.  I do however invite him to go do a ride-along with the county police and see what they are all about. Might as well get hands on early instead of playing catch up if elected&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kane</title>
		<link>http://blogs.theroanoker.com/rage/ed-elswick/comment-page-1/#comment-2</link>
		<dc:creator>Ed Kane</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.theroanoker.com/rage/?p=4#comment-2</guid>
		<description>I am thrilled that a person with the business experience of Ed Elswick is running for county supervisor. Real estate agents, teachers, etc can make good supervisors for sure, but that is not what Roanoke County needs. We need folks that understand market forces, that budgets have to balance, that know how to make a profit in the market, how to make payroll, etc.

Folks I can tell you first hand, the waste at Roanoke County is enormous. When Elmer Hodge first came in I said this guy is going to &quot;Fairfax County&quot; Roanoke and that he did. We are not Fairfax County and dont want to be, but he got us there right up with Northern VA with spending per capita. 

We need Ed Elswick and more like him. Look at Montgomery County, same size as Roanoke. Folks in Roanoke County need to wake up and look around. Nothing better than on Sunday seeing a Roanoke County employee coming out of Kroger with a cart full of groceries and he is in his &quot;company truck&quot;.  This has got to stop.</description>
		<content:encoded><![CDATA[<p>I am thrilled that a person with the business experience of Ed Elswick is running for county supervisor. Real estate agents, teachers, etc can make good supervisors for sure, but that is not what Roanoke County needs. We need folks that understand market forces, that budgets have to balance, that know how to make a profit in the market, how to make payroll, etc.</p>
<p>Folks I can tell you first hand, the waste at Roanoke County is enormous. When Elmer Hodge first came in I said this guy is going to &#8220;Fairfax County&#8221; Roanoke and that he did. We are not Fairfax County and dont want to be, but he got us there right up with Northern VA with spending per capita. </p>
<p>We need Ed Elswick and more like him. Look at Montgomery County, same size as Roanoke. Folks in Roanoke County need to wake up and look around. Nothing better than on Sunday seeing a Roanoke County employee coming out of Kroger with a cart full of groceries and he is in his &#8220;company truck&#8221;.  This has got to stop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

